Silicones
DIMETHYL SILICONE
Dimethyl fluid silicone is a clear, odorless, non-reactive silicone oil known for its excellent thermal stability, smooth texture, and water-repellent properties.
Benefits:
- Smooth, non-greasy feel
- Long-lasting lubrication
- High thermal stability
Application: Skin and hair care products, pharmaceutical formulations, industrial lubricants, polishes, anti-foam agents
Products | INCI | Viscosity |
YLS-DM 3 | Dimethicone | 3 |
YLS-DM 5 | Dimethicone | 5 |
YLS-DM 6 | Dimethicone | 6 |
YLS-DM 10 | Dimethicone | 10 |
YLS-DM 20 | Dimethicone | 20 |
YLS-DM 30 | Dimethicone | 30 |
YLS-DM 50 | Dimethicone | 50 |
YLS-DM 55 | Dimethicone | 55 |
YLS-DM 100 | Dimethicone | 100 |
YLS-DM 200 | Dimethicone | 200 |
YLS-DM 350 | Dimethicone | 350 |
YLS-DM 500 | Dimethicone | 500 |
YLS-DM 1000 | Dimethicone | 1000 |
YLS-DM 5000 | Dimethicone | 5000 |
YLS-DM 10000 | Dimethicone | 10000 |
YLS-DM 12500 | Dimethicone | 12500 |
YLS-DM 30000 | Dimethicone | 30000 |
YLS-DM 60000 | Dimethicone | 60000 |
YLS-DM100000 | Dimethicone | 100000 |
VOLATILE SILICONE
Volatile silicone is a lightweight, fast-evaporating silicone fluid that spreads easily and leaves a smooth, non-greasy finish.
Benefits:
- Lightweight, quick-drying feel
- Enhances product spread ability
- Leaves no residue or greasiness
Application: Skincare, hair care, color cosmetics, deodorants, sunscreens, and personal care.
Products | INCI | Viscosity |
YLS-DM 0.65 | Disiloxane | 0.65 |
YLS-DM 1 | Trisiloxane | 1 |
YLS-DM 1.5 | Dimethicone | 1.5 |
YLS-DM 2 | Dimethicone | 2 |
YLS-MTM 1.5 | Methyl Trimethicone | 1.5 |
YLS-CPS 50 | Cyclopentasiloxane | 4 |
YLS-CHS 60 | Cyclohexasiloxane | 7.05 |
YLS-345 | Cyclotetrasiloxane (and) Cyclopentasiloxane | 2.0-3.0 |
YLS-356 | Cyclopentasiloxane (and) Cyclohexasiloxane | 4.0-8.0 |
PHENYL SILICONES
Phenyl silicone is a modified silicone fluid containing phenyl groups, offering enhanced compatibility with organic ingredients and improved refractive index.
Benefits:
- Adds high gloss and shine
- Excellent heat and UV stability
- Enhances compatibility with organic ingredients
Application: Hair serums, skin care products, color cosmetics, and heat-protectant formulations.
Products | INCI | Viscosity |
YLS-PDM 400 | Diphenyl Dimethicone | 400 |
YLS-PTM 556 | Phenyl Trimethicone | 22.5 |
YLS-PDM 209 | Diphenylsiloxy Phenyl Trimethicone | 15 |
YLS-PDM 22 | Diphenyl Dimethicone | 22 |
YLS-TSD 1000 | Trimethylsiloxyphenyl Dimethicone | 1000 |
Resin and Film Formers
MQ resins and film formers are silicone-based polymers composed of M (monofunctional) and Q (tetrafunctional) units, known for creating flexible, durable films on skin and hair.
Benefits:
- Forms flexible, long-lasting films
- Enhances shine and smooth finish
- Provides water and transfer resistance
Application: Hair styling products, long-wear cosmetics, sunscreens, and skincare formulations
Products | INCI | Viscosity |
YLS-TMS | Trimethylsiloxysilicate | – |
YLS-TMS DM | Dimethicone (and) Trimethylsiloxysilicate | 250~750 |
YLS-TMS CP | Cyclopentasiloxane (and) Trimethylsiloxysilicate | 150~600 |
Silicone Microsphere
Silicone microspheres are spherical, elastomeric silicone particles that provide a soft-focus effect and silky texture in cosmetic formulations.
Benefits:
- Blurs fine lines and imperfections
- Provides a silky, smooth texture
- Enhances spreadability and soft-focus effect
Application: Foundations, primers, powders, and skincare products
Products | INCI | Viscosity |
YLS-PMS 05 | Polymethylsilsesquioxane | 4~7 |
Gum Blends
Gum Blends is a thick, clear, and stable silicone fluid known for its strong conditioning properties and excellent film-forming ability.
Benefits:
- Provides long-lasting conditioning
- Enhances shine and smoothness
- Forms a protective, durable film
Application: Hair conditioners, serums, styling products, and skincare formulations.
Products | INCI | Viscosity |
YLS-GB 1390 | Cyclopentasiloxane/ Dimethicone | 1300 |
YLS-GB 1590 | Cyclopentasiloxane/ Dimethiconol | 1500 |
YLS-GB 2590 | Cyclopentasiloxane/ Dimethiconol | 2500 |
YLS-GB 6090 | Cyclopentasiloxane/ Dimethiconol | 6000 |
YLS-GB 6092 | Cyclopentasiloxane/ Dimethicone | 6000 |
YLS-GB 6093 | Cyclotetrasiloxane (and) Cyclopentasiloxane/ Dimethiconol | 6000 |
YLS-GB 6096 | Cyclopentasiloxane/ Dimethiconol | 6000 |
YLS-GB 2093 | Dimethicone/ Dimethiconol | 2000 |
YLS-GB 5093 | Dimethicone/ Dimethiconol | 5000 |
YLS-GB 6693 | Dimethicone/ Dimethiconol | 6600 |
Silicone Emulsifiers
Silicone emulsifiers are specialized surfactants that help blend silicone oils with water or other ingredients to form stable emulsions.
Benefits:
- Creates stable, smooth emulsions
- Enhances product texture and feel
- Improves spreadability and performance
Application: Creams, lotions, sunscreens, hair conditioners, and color cosmetics.
Products | INCI | Viscosity |
YLS-SE 1350 | Cetyl PEG/PPG-10/1 Dimethicone | 1350 |
YLS-SE 0600 | PEG-10 Dimethicone | 600 |
YLS-SE 0260 | PEG-12 Dimethicone | 260 |
Amino Silicones
Amino silicones are functionalized silicones containing amino groups that provide strong affinity to hair and skin surfaces.
Benefits:
- Deep, long-lasting conditioning
- Enhances softness and smoothness
- Improves manageability and shine
Application: Hair conditioners, serums, shampoos, and styling products.
Products | INCI | Viscosity |
YLS-PSL 8556 | Amodimethicone | 3500 |
YLS-PSL 9559 | Bis-Aminopropyl Dimethicone | 13000 |
Amino Silicone Emulsion
Amino silicone emulsion is a water-dispersible form of amino-functional silicone, designed to deliver excellent conditioning and softness to hair and skin.
Benefits:
- Provides rich, lasting conditioning
- Enhances softness and smooth feel
- Improves deposition and retention on hair and skin
Application: Hair conditioners, shampoos, leave-in treatments, and skin lotions
Products | INCI | Viscosity |
YLS-SB 0949 | Amodimethicone (and) Trideceth-12 (and) Cetrimonium Chloride | < 30 |
YLS-SB 1785 | Dimethiconol (and) TEA-Dodecylbenzenesulfonate | 1000000 |
YLS-SB 7137 | Dimethicone (and) Cocamidopropyl Betaine (and) | 20000 |
Alkyl-modified Silicones
Alkyl-modified silicones are silicone polymers with alkyl side chains that provide enhanced compatibility with organic ingredients and a balanced sensory feel.
Benefits:
- Adds a velvety, non-greasy feel
- Enhances water resistance
- Improves compatibility with organic oils
Application: skincare, haircare, sunscreens, and color cosmetics.
Products | INCI | Viscosity |
YLS-CMS 3196 | Caprylyl Methicone | 3 |
YLS-CMS 4196 | Caprylyl Trimethicone | 20 |
YLS-CDM 2502 | Cetyl Dimethicone | 7.5 |
YLS-CDM 2602 | Cetyl Dimethicone | 215 |
YLS-LDM 4602 | Lauryl Dimethicone | 2~6 |
Silicone Elastomers
Silicone elastomers are cross-linked silicone networks that form soft, flexible, and powdery gels or particles, offering a unique sensory experience in personal care products.
Benefits:
- Provides a silky, powdery skin feel
- Blurs fine lines and mattifies skin
- Absorbs excess oil for a shine-free finish
Application: Primers, foundations, mattifying creams, and skincare products.
Products | INCI | Viscosity |
YSIL-9045 | Cyclopentasiloxane, Dimethicone Crosspolymer | – |
YSIL-70160 | Dimethicone/ Vinyl Dimethicone Crosspolymer | Cyclopentasiloxane | 700000~1600000 |
YSIL-3080 | Dimethicone/ Vinyl Dimethicone Crosspolymer | Cyclopentasiloxane (and) Dimethicone | 300000~800000 |
YSIL-2040 | Dimethicone/ Vinyl Dimethicone Crosspolymer | Cyclopentasiloxane | 200000~400000 |
YSIL-90150 | Cyclopentasiloxane/ Dimethicone | Vinyl Dimethicone Crosspolymer | 900000~1500000 |
YSIL-2558 | Dimethicone/ Cyclopentasiloxane Crosspolymer | 250000~580000 |
YSIL-2545 | Cyclopentasiloxane/ Dimethicone | Vinyl Dimethicone Crosspolymer | 250000~450000 |
YSIL-2065 | Dimethicone/ Vinyl Dimethicone Crosspolymer | Dimethicone | 200000~650000 |
YSIL-70140 | Dimethicone/ Vinyl Dimethicone Crosspolymer | Dimethicone | 700000~1400000 |
YSIL-3060 | Dimethicone/ Vinyl Dimethicone Crosspolymer | Dimethicone | 300000~600000 |
YSIL-0207 | Dimethicone/ Vinyl Dimethicone Crosspolymer | Dimethicone | 2000~7000 |
YSIL-1560 | Dimethicone/Dimethicone Crosspolymer | 150000~600000 |
YSIL-9701 | Dimethicone / Vinyl Dimethicone Crosspolymer (and) Silica | – |
YSIL-1636 | Dimethicone/ Cetearyl Dimethicone Crosspolymer | 160000~360000 |
